Weekly prices | Evolène 14 pers | Meije 12 pers | Galibier A2 10 pers | Galibier A3 14 pers |
---|---|---|---|---|
Winter 2024/2025 | ||||
Sat 30 nov - Sat 7 dec 24 | on demand | on demand | on demand | on demand |
Sat 7 dec - Sat 14 dec 24 | on demand | on demand | on demand | on demand |
Sat 14 dec - Sat 21 dec 24 | on demand | on demand | on demand | on demand |
Sat 21 dec - Sat 28 dec 24 | 5 500 € */* BOOKED */* | 4 690 € */* LOUE */* */* BOOKED */* | 3 990 € */* BOOKED */* | 5 700 € */* BOOKED */* |
Sat 28 dec 24 - Sat 4 january 25 | 6 500 € */* LOUE */* */* BOOKED */* | 5 500 € */* BOOKED */* | 4 500 € */* BOOKED */* | 6 600 € */* BOOKED */* |
Sat 4 january - Sat 11 january 25 | 2 850 € | 2 090 € */* BOOKED */* | 1 990 € */* BOOKED */* | 2 300 € */* BOOKED */* |
Sat 11 january - Sat 18 january 25 | 2 850 € */* LOUE */* */* BOOKED */* | 2 090 € */* BOOKED */* | 1 990 € */* BOOKED */* | 2 790 € */* BOOKED */* |
Sat 18 january - Sat 25 january 25 | 3 290 € */* LOUE */* */* BOOKED */* | 2 990 € */* LOUE */* */* BOOKED */* | 2 400 € */* BOOKED */* | 3 390 € */* BOOKED */* |
Sat 25 january - Sat 1 febr 25 | 3 650 € */* BOOKED */* | 3 300 € | 2 690 € */* LOUE */* */* BOOKED */* | 3 690 € */* BOOKED */* |
Sat 1 febr - Sat 8 febr 24 | 4 700 € */* BOOKED */* | 3 790 € */* BOOKED */* | 3 390 € */* BOOKED */* | 4 800 € */* BOOKED */* |
Sat 8 febr - Sat 15 febr 25 | 6 100 € */* BOOKED */* | 4 990 € | 4 490 € */* BOOKED */* | 6 300 € */* BOOKED */* |
Sat 17 febr - Sat 22 febr 25 | 6 700 € */* BOOKED */* | 5 400 € */* BOOKED */* | 4 690 € */* BOOKED */* | 6 790 € */* BOOKED */* |
Sat 2 febr - Sat 1 march 25 | 6 700 € */* BOOKED */* | 5 390 € */* BOOKED */* | 4 690 € */* BOOKED */* | 6 790 € */* LOUE */* */* BOOKED */* |
Sat 1 march - Sat 8 march 25 | 6 700 € */* BOOKED */* | 5 390 € */* BOOKED */* | 4 690 € | 6 790 € */* LOUE */* */* BOOKED */* |
Sat 8 march - Sat 15 march 25 | 3 700 € */* BOOKED */* | 3 190 € */* LOUE */* */* BOOKED */* | 2 790 € */* BOOKED */* | 3 990 € */* BOOKED */* |
Sat 15 march - Sat 22 march 25 | 3 700 € | 2 990 € */* BOOKED */* | 2 790 € | 3 990 € |
Sat 22 march - Sat 29 mars 25 | 2 700 € | 2 190 € | 1 990 € | 2 790 € */* BOOKED */* |
Sat 29 march - Sat 5 april 25 | 2 700 € | 2 190 € | 1 990 € | 2 790 € |
Sat 5 april - Sat 12 april 25 | 2 700 € */* BOOKED */* | 2 190 € */* BOOKED */* | 1 990 € */* BOOKED */* | 2 790 € */* BOOKED */* |
Sat 12 apr - Sat 19 apr 25 | 2 700 € | 2 190 € | 1 1990 € | 2 790 € */* LOUE */* */* BOOKED */* |
Summer ** optional services | ||||
June to August - price for a week ** | 1 200 € ** | 1 130 € ** | 1 100 € ** | 1 300 € ** |
Booking
The flat can be booked directly with us, subject to paying 30% upfront by check or bank transfer, and returning the contract signed – then the balance + city taxes are to be paid a month before arrival date – deposit of €1,500.00 at your arrival by credit card swipe (not cashed in and sent back before one month, unless subject to any deduction).
City tax: 1.76 € per adult/night
An alternative is to book through the Abritel / HomeAway / Homelidays website, but subject to additional Abritel / Homeaway /Homelidays fees.
COVID : Rental will be fully refunded in case of COVID cancellation due to strict lockdown, border closure for foreign tenants or following strict government or local decisions (no leasing, strict confinement, border closure, domain closure).