| Weekly prices | Evolène 14 pers | Meije 12 pers | Galibier A2 10 pers | Galibier A3 14 pers |
|---|---|---|---|---|
| Winter 2025/2026 | ||||
| Sat 28 nov - Sat 5 dec 26 | sold new owners | on demand | sold new owners | on demand |
| Sat 5 dec - Sat 12 dec 26 | sold new owners | on demand | sold new owners | on demand |
| Sat 12 dec - Sat 19 dec 26 | sold new owners | on demand | sold new owners | on demand |
| Sat 19 dec - Sat 26 dec 26 | sold new owners | 4 490 € | sold new owners | 6 000€ */* LOUE */* */* BOOKED */* |
| Sat 26 dec 26 - Sat 2 january 27 | sold new owners | 5 800 € | sold new owners | 6 700 € */* LOUE */* */* BOOKED */* |
| Sat 2 january - Sat 9 january 27 | sold new owners | 2 800 € */* LOUE */* */* BOOKED */* | sold new owners | 3 500 € |
| Sat 9 january - Sat 16 january 27 | sold new owners | 2 800 € | sold new owners | 3 500 € |
| Sat 16 january - Sat 23 january 27 | sold new owners | 3 500 € | sold new owners | 3 700 € |
| Sat 23 january - Sat 30 january 27 | sold new owners | 3 800 € | sold new owners] | 4 200 € |
| Sat 30 january - Sat 6 febr 27 | sold new owners | 3 800 € | sold new owners | 4 600 € |
| Sat 6 febr - Sat 13 febr 27 | sold new owners | 4 500 € | sold new owners | 5 500 € |
| Sat 13 febr - Sat 20 febr 27 | sold new owners */* | 5 400 € | sold new owners | 6 800 € |
| Sat 20 febr - Sat 27 febr 27 | sold new owners | 5 400 € | sold new owners */* | 6 800 € */* BOOKED */* |
| Sat 27 fevr - Sat 6 march 27 | sold new owners | 5 000 € | sold new owners] | 6 500 € |
| Sat 6 march - Sat 13 march 27 | sold new owners | 3 200 € | sold new owners | 4 200 € |
| Sat 13 march - Sat 20 march 27 | sold new owners | 3 200 € | sold new owners | 4 200 € |
| Sat 20 march - Sat 27 march 27 | sold new owners | 2 500 € | sold new owners | 3 000 € |
| Sat 27 march - Sat 3 april 27 | sold new owners | 2 500 € | sold new owners | 3 000 € */* LOUE */* */* BOOKED */* |
| Sat 3 april - Sat 10 april 27 | sold new owners | 2 100 € | sold new owners | 2 600 € |
| Sat 10 apr - Sat 17 apr 27 | sold new owners | 2 100 € | sold new owners | 2 600 € |
| Summer ** optional services | ||||
| June to August - price for a week ** | */* non disponible */* */* not available */* | */* non disponible */* */* not available */* | */* non disponible */* */* not available */* | */* non disponible */* */* not available */* |
Booking
The flat can be booked directly with us, subject to paying 30% upfront by check or bank transfer, and returning the contract signed – then the balance + city taxes are to be paid a month before arrival date – deposit of €1,500.00 at your arrival by credit card swipe (not cashed in and sent back before one month, unless subject to any deduction).
City tax: 1.87 € per adult/night
An alternative is to book through the Abritel / HomeAway / Homelidays or Airbnb website, but subject to additional Abritel / Homeaway /Homelidays or Airbnb fees (around 15%)
COVID : Rental will be fully refunded in case of COVID cancellation due to strict lockdown, border closure for foreign tenants or following strict government or local decisions (no leasing, strict confinement, border closure, domain closure).